high-performance
Avus
548 to 4,500 kW
For the large commercial and industrial applications, there is no equal to the Avus series.
Avus ranges in size from 527kW to 4,000kW, and larger sizes are available on request.
Leading edge technology made in Germany
Avus outperforms all other CHP systems and is the ultimate choice for dependable onsite power and thermal generation.
CHP range with an electrical output range of 548 to 4,500kW
Operation with natural gas or biogas
Complete solution for large commercial and industrial applications
Efficient operating mode and long service life
product gallery
The Avus at a glance
Fields of use for the AVUS by 2G
- Enercon in Aurich uses the energy generated by three Avus 1000c to manufacture rotor blades for wind power plants.
- Two Avus 1500c combined heat and power plants are at the heart of the new power house at the main Merck facility in Darmstadt, the oldest pharmaceutical and chemicals company in the world. Both plants are capable of continuously supplying 5,500 detached homes with electricity and heat.
- Nordgetreide has installed an Avus 800a by 2G at the Falkenhagen site. With electrical output of 835 kilowatts, the Avus covers almost the entire electricity requirement of the production facility. Via a steam generator, the waste heat produced from combined heat and power generation is used to supply around 600 kilograms of steam per hour for production.
- At OSRAM in Regensburgone, the leading lighting manufacturers in the world, two highly efficient Avus 500 plus CHP plants are used to generate electricity and heat.
- 2G undertook a turn-key installation of a biomethane gas-operated CHP plant with an electrical output of 4.4 megawatts and a thermal output of 4.1 megawatts for STEAG New Energies in Essen, and integrated it in the existing district heating system. The highly efficient 2G plant which runs on the renewable fuel biomethane replaces part of a coal-fired heating system.
Avus 500 to 2,500kW – Biogas
| Type | Output | Efficiency level | ||||
|---|---|---|---|---|---|---|
| Configuration | Electrical | Thermal | Electrical | Thermal | Overall | |
| Avus 500a | F225 | 551kW | 519kW | 42.9% | 40.3% | 83.2% |
| Avus 500b | F25-G | 638kW | 640kW | 42.0% | 42.2% | 84.2% |
| Avus 500c | - | 600kW | 598kW | 42.1% | 42.0% | 84.1% |
| Avus 500plus | ct135-B-0 | 600kW | 569kW | 42.8% | 40.6% | 83.5% |
| Avus 800a | F25-G | 851kW | 875kW | 41.9% | 43.1% | 85.0% |
| Avus 800b | C25-F | 934kW | 904kW | 43.2% | 41.9% | 85.1% |
| Avus 800c | - | 800kW | 788kW | 42.4% | 41.8% | 84.2% |
| Avus 800e | L64FB | 1013kW | 1005kW | 43.1% | 42.8% | 85.9% |
| Avus 1000a | F25-G | 1067kW | 1093kW | 42.0% | 43.0% | 85.0% |
| Avus 1000b | C25-F | 1248kW | 1224kW | 43.1% | 42.2% | 85.3% |
| Avus 1000c | - | 1380kW | 1319kW | 43.3% | 41.4% | 84.7% |
| Avus 1000plus | ct135-0 | 1035kW | 966kW | 43.7% | 40.8% | 84.4% |
| Avus 1200e | L64FB | 1521kW | 1434kW | 44.1% | 41.7% | 85.8% |
| Avus 1500b | C25-F | 1561kW | 1537kW | 43.3% | 42.6% | 85.9% |
| Avus 1500c | - | 1840kW | 1759kW | 43.3% | 41.4% | 84.7% |
| Avus 1600e | L64FB | 2028kW | 1969kW | 43.7% | 42.4% | 86.1% |
| Avus 2000c | - | 2000kW | 1982kW | 42.6% | 42.2% | 84.8% |
| Avus 2000e | L64FB | 2547kW | 2527kW | 43.1% | 42.7% | 85.8% |
| Avus 416plus | ct135-0 | 800kW | 759kW | 43.0% | 40.8% | 83.8% |
Additional Biogas Equipment
Evo Energy Technologies offer a wide range of additional biogas equipment including:
- Bioigas blowers
- Biogas flares
- Biogas desulphurization
- Biogas boilers
- ORC - electricity from heat
- GENSET heat recovery
- Remote monitoring and control
Rapid installation - completed in less than 2 days













